Rates

Country name or Prefix:

CYTA Commtor Discount for a 2:30 duration call
CYTA Commtor
Country
Code
Country
Prefix
Destination Connection
Charge
Minimum Duration
(secs)
Charge
Intervals
(secs)
Charge /
Minute
Connection
Charge
Minimum Duration
(secs)
Charge
Intervals
(secs)
Charge /
Minute
Duration
Charged
Charge Duration
Charged
Charge Discount
Received
CV +238 Cape Verde €0.0000 1 1 €0.2942 €0.0000 1 1 €0.2142 02:30 €0.7354 02:30 €0.5355 27.2%
CV +238 Cape Verde Mobile €0.0000 1 1 €0.3120 €0.0000 1 1 €0.3213 02:30 €0.7800 02:30 €0.8033 -3.0%
KY +1345 Cayman Islands €0.0000 1 1 €0.1478 €0.0000 1 1 €0.0952 02:30 €0.3695 02:30 €0.2380 35.6%
KY +1345 Cayman Islands Mobile €0.0000 1 1 €0.2185 €0.0000 1 1 €0.1845 02:30 €0.5462 02:30 €0.4611 15.6%
CF +236 Central African Republic Mobile €0.0000 1 1 €0.3920 €0.0000 1 1 €0.4760 02:30 €0.9800 02:30 €1.1900 -21.4%
TD +235 Chad €0.0000 1 1 €0.2413 €0.0000 1 1 €0.5950 02:30 €0.6033 02:30 €1.4875 -146.6%
TD +235 Chad Mobile €0.0000 1 1 €0.3049 €0.0000 1 1 €0.5950 02:30 €0.7622 02:30 €1.4875 -95.2%
CL +56 Chile €0.0000 1 1 €0.0807 €0.0000 1 1 €0.0476 02:30 €0.2017 02:30 €0.1190 41.0%
CL +56 Chile - Rural €0.0000 1 1 €0.4998 €0.0000 1 1 €0.8330 02:30 €1.2495 02:30 €2.0825 -66.7%
CL +56 Chile - VoIP €0.0000 1 1 €0.0807 €0.0000 1 1 €0.6545 02:30 €0.2017 02:30 €1.6363 -711.3%
CL +56 Chile Mobile €0.0000 1 1 €0.2428 €0.0000 1 1 €0.1428 02:30 €0.6069 02:30 €0.3570 41.2%
CN +86 China €0.0000 1 1 €0.0735 €0.0000 1 1 €0.0417 02:30 €0.1839 02:30 €0.1041 43.4%
CN +86 China Mobile €0.0000 1 1 €0.0735 €0.0000 1 1 €0.0417 02:30 €0.1839 02:30 €0.1041 43.4%
CO +57 Colombia €0.0000 1 1 €0.1185 €0.0000 1 1 €0.0714 02:30 €0.2963 02:30 €0.1785 39.8%
CO +57 Colombia Mobile €0.0000 1 1 €0.1449 €0.0000 1 1 €0.0952 02:30 €0.3624 02:30 €0.2380 34.3%
KM +269 Comoros €0.0000 1 1 €0.3770 €0.0000 1 1 €0.2618 02:30 €0.9425 02:30 €0.6545 30.6%
KM +269 Comoros Mobile €0.0000 1 1 €0.4391 €0.0000 1 1 €0.3332 02:30 €1.0978 02:30 €0.8330 24.1%
CG +242 Congo €0.0000 1 1 €0.4284 €0.0000 1 1 €0.3927 02:30 €1.0710 02:30 €0.9818 8.3%
CG +242 Congo Mobile €0.0000 1 1 €0.4327 €0.0000 1 1 €0.3927 02:30 €1.0817 02:30 €0.9818 9.2%
CK +682 Cook Islands €0.0000 1 1 €0.9382 €0.0000 1 1 €0.9520 02:30 €2.3455 02:30 €2.3800 -1.5%
CR +506 Costa Rica €0.0000 1 1 €0.1014 €0.0000 1 1 €0.0595 02:30 €0.2535 02:30 €0.1488 41.3%
CR +506 Costa Rica Mobile €0.0000 1 1 €0.1085 €0.0000 1 1 €0.0952 02:30 €0.2713 02:30 €0.2380 12.3%
HR +385 Croatia €0.0000 1 1 €0.0964 €0.0000 1 1 €0.0595 02:30 €0.2410 02:30 €0.1488 38.3%
HR +385 Croatia Mobile €0.0000 1 1 €0.3263 €0.0000 1 1 €0.1547 02:30 €0.8157 02:30 €0.3868 52.6%
CU +53 Cuba €0.0000 1 1 €1.0710 €0.0000 1 1 €0.7735 02:30 €2.6775 02:30 €1.9338 27.8%
CU +53 Cuba Mobile €0.0000 1 1 €1.0781 €0.0000 1 1 €0.7735 02:30 €2.6954 02:30 €1.9338 28.3%
CY +357 Cyprus €0.0000 60 60 €0.0190 €0.0000 1 1 €0.0184 03:00 €0.0571 02:30 €0.0461 19.3%
CY +357 Cyprus 700 €0.0000 60 60 €0.0804 €0.0000 1 1 €0.0833 03:00 €0.2413 02:30 €0.2083 13.7%
Notes:
   1. All amounts include VAT.
   2. The rates may not be up to date.
   3. The telephone package rates are the normal rates as advertised at the carrier’s website. The carrier may offer discounts and/or benefits that have not been considered in the comparison.
   4. The comparisons and the Comm’tor discounts are indicative for a call with duration 2:30.